<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS Maze &#187; In The News</title>
	<atom:link href="http://www.msmaze.com/topic/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msmaze.com</link>
	<description>Multiple Sclerosis and General Health Issues</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:42:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Just a Little Heart Attack</title>
		<link>http://www.msmaze.com/links/just-a-little-heart-attack/</link>
		<comments>http://www.msmaze.com/links/just-a-little-heart-attack/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:16:08 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[Extras]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Linked Articles]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=4077</guid>
		<description><![CDATA[More women die of heart disease than all forms of cancer put together. Unfortunately, heart disease is often silent, hidden, and misunderstood. Heart disease is the number one killer of both men and women in the U.S. To shed some light on the subject, and with a bit of humor, Elizabeth Banks directs and stars [...]]]></description>
			<content:encoded><![CDATA[<p>More women die of heart disease than all forms of cancer put together. Unfortunately, heart disease is often silent, hidden, and misunderstood. Heart disease is the number one killer of both men and women in the U.S.</p>
<p>To shed some light on the subject, and with a bit of humor, Elizabeth Banks directs and stars in the short film, <em>Just a Little Heart Attack</em>.</p>
<p>View the video: <strong><a href="http://www.care2.com/greenliving/just-a-little-heart-attack-video.html" target="_blank">Just a Little Heart Attack</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/links/just-a-little-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Score a Food Touchdown on Super Bowl Sunday</title>
		<link>http://www.msmaze.com/links/score-a-food-touchdown-on-super-bowl-sunday/</link>
		<comments>http://www.msmaze.com/links/score-a-food-touchdown-on-super-bowl-sunday/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:02:38 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[Extras]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Linked Articles]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=4075</guid>
		<description><![CDATA[Super Bowl Sunday is not only a big day for football, but a big day for sharing your favorite foods with family and friends. If you plan to enjoy the New England Patriots take on the New York Giants with a Super Bowl food fest, there are a few things about food safety you might [...]]]></description>
			<content:encoded><![CDATA[<p>Super Bowl Sunday is not only a big day for football, but a big day for sharing your <a href="http://www.care2.com/greenliving/muffin-top-madness.html">favorite foods</a> with family and friends. If you plan to enjoy the New England Patriots take on the New York Giants with a Super Bowl food fest, there are a few things about food safety you might want to keep in mind.</p>
<p>Read it: <strong><a href="http://www.care2.com/greenliving/score-a-food-touchdown-on-super-bowl-sunday.html" target="_blank">Score a Food Touchdown on Super Bowl Sunday</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/links/score-a-food-touchdown-on-super-bowl-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotions + Math = Insight</title>
		<link>http://www.msmaze.com/links/emotions-math-insight/</link>
		<comments>http://www.msmaze.com/links/emotions-math-insight/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:00:09 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[Emotional Issues]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Linked Articles]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=4069</guid>
		<description><![CDATA[Do emotions and math go together? &#8220;Emotions = Life.&#8221; That&#8217;s how Chip Conley begins his latest book, Emotional Equations: Simple Truths for Creating Happiness + Success. Read the article and watch the book trailer: Emotions + Math = Insight]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msmaze.com/wp-content/uploads/2012/01/Emotional-Equations-Cover.jpg"><img class="alignright  wp-image-4070" title="Emotional Equations Cover" src="http://www.msmaze.com/wp-content/uploads/2012/01/Emotional-Equations-Cover.jpg" alt="" width="98" height="151" /></a>Do emotions and math go together?</p>
<p>&#8220;Emotions = Life.&#8221; That&#8217;s how Chip Conley begins his latest book, <em>Emotional Equations: Simple Truths for Creating Happiness + Success. </em></p>
<p>Read the article and watch the book trailer: <strong><a href="http://www.care2.com/greenliving/emotions-math-insight-video.html" target="_blank">Emotions + Math = Insight</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/links/emotions-math-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gates Foundation Pledges $750 Million to Global Fund (infographic)</title>
		<link>http://www.msmaze.com/links/gates-foundation-pledges-750-million-to-global-fund-infographic/</link>
		<comments>http://www.msmaze.com/links/gates-foundation-pledges-750-million-to-global-fund-infographic/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:21:42 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[Health Care Policy]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Linked Articles]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=4055</guid>
		<description><![CDATA[The Bill &#38; Melinda Gates Foundation announced it is committing $750 million to the Global Fund to fight AIDS, tuberculosis, and malaria. Read it: Gates Foundation Pledges $750 Million to Global Fund (infographic)]]></description>
			<content:encoded><![CDATA[<p>The Bill &amp; Melinda Gates Foundation announced it is committing $750 million to the Global Fund to fight AIDS, tuberculosis, and malaria.</p>
<p>Read it: <strong><a href="http://www.care2.com/greenliving/gates-foundation-pledges-750-million-to-global-fund-infographic.html" target="_blank">Gates Foundation Pledges $750 Million to Global Fund</a></strong> (infographic)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/links/gates-foundation-pledges-750-million-to-global-fund-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 New Year&#8217;s Resolutions to Help Prevent Diabetes</title>
		<link>http://www.msmaze.com/links/5-new-years-resolutions-to-help-prevent-diabetes/</link>
		<comments>http://www.msmaze.com/links/5-new-years-resolutions-to-help-prevent-diabetes/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:55:31 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[Caregiver's Corner]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Linked Articles]]></category>
		<category><![CDATA[Natural Choice Articles]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=4016</guid>
		<description><![CDATA[The number of people living with diabetes may rise from 366 million in 2011 to 552 million by 2030. The International Diabetes Federation (IDF) says that&#8217;s about ten million new cases per year around the world. The IDF also estimates that as many as 183 million people don&#8217;t even know they have diabetes. Other shocking [...]]]></description>
			<content:encoded><![CDATA[<p><span style="letter-spacing: 0.00pt;"><a href="http://www.msmaze.com/wp-content/uploads/2012/01/prevent-diabetes.jpg"><img class="alignright size-full wp-image-4018" title="prevent diabetes" src="http://www.msmaze.com/wp-content/uploads/2012/01/prevent-diabetes.jpg" alt="" width="201" height="153" /></a>The number of people living with diabetes may rise from 366 million in 2011 to 552 million by 2030. The International Diabetes Federation (IDF) says that&#8217;s about ten million new cases per year around the world. The IDF also estimates that as many as 183 million people don&#8217;t even know they have diabetes. Other shocking figures reveal:</span></p>
<p>* The US has the highest number of people with diabetes, followed by Mexico, Canada, and Haiti.</p>
<p>* The US has one of the highest number of deaths due to diabetes of any country in the world.</p>
<p>Read it: <strong><a href="http://www.naturalchoice.net/blogs/health_0112_diabetes.html" target="_blank">5 New Year&#8217;s Resolutions to Help Prevent Diabetes</a></strong><br />
</br><br />
</br></p>
<p style="text-align: right;">photo copyright: photoxpress.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/links/5-new-years-resolutions-to-help-prevent-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacon, Processed Meat Linked to Pancreatic Cancer</title>
		<link>http://www.msmaze.com/links/bacon-processed-meat-linked-to-pancreatic-cancer/</link>
		<comments>http://www.msmaze.com/links/bacon-processed-meat-linked-to-pancreatic-cancer/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:00:45 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Linked Articles]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=3859</guid>
		<description><![CDATA[Hold the bacon, hold the sausage. Researchers in Sweden suggest that eating an extra 50g of processed meat each day — that&#8217;s a couple of slices of bacon or a link of sausage — could increase your risk of pancreatic cancer by 19 percent. Read it: Bacon, Processed Meat Linked to Pancreatic Cancer]]></description>
			<content:encoded><![CDATA[<p>Hold the bacon, hold the sausage. Researchers in Sweden suggest that eating an extra 50g of processed meat each day — that&#8217;s a couple of slices of bacon or a link of sausage — could increase your risk of pancreatic cancer by 19 percent.</p>
<p>Read it: <strong><a href="http://www.care2.com/greenliving/bacon-processed-meat-linked-to-pancreatic-cancer.html" target="_blank">Bacon, Processed Meat Linked to Pancreatic Cancer</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/links/bacon-processed-meat-linked-to-pancreatic-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if Barbie had Cancer?</title>
		<link>http://www.msmaze.com/links/what-if-barbie-had-cancer/</link>
		<comments>http://www.msmaze.com/links/what-if-barbie-had-cancer/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:00:18 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Linked Articles]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=3848</guid>
		<description><![CDATA[Barbie is known for her long, flowing hair that can be styled again and again. But what if Barbie was bald? And what if she was bald due to cancer treatment? There&#8217;s an online movement to encourage Mattel to create a &#8220;Cancer Barbie,&#8221; and it&#8217;s gaining supporters who see it as a good way to [...]]]></description>
			<content:encoded><![CDATA[<p>Barbie is known for her long, flowing hair that can be styled again and again. But what if Barbie was bald? And what if she was bald due to cancer treatment?</p>
<p>There&#8217;s an online movement to encourage Mattel to create a &#8220;Cancer Barbie,&#8221; and it&#8217;s gaining supporters who see it as a good way to help children cope with cancer.</p>
<p>Read it: <strong><a href="http://www.care2.com/causes/what-if-barbie-had-cancer.html" target="_blank">What if Barbie had Cancer?</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/links/what-if-barbie-had-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready to Tweet and Facebook your Weight?</title>
		<link>http://www.msmaze.com/links/ready-to-tweet-and-facebook-your-weight/</link>
		<comments>http://www.msmaze.com/links/ready-to-tweet-and-facebook-your-weight/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:41:43 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Linked Articles]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=3846</guid>
		<description><![CDATA[For many social media lovers this is going to fall under the category of &#8220;too much information.&#8221; Are you ready to step on your bathroom scales and have your weight automatically uploaded to the internet? If you&#8217;re so inclined, the wireless scale will make it easy to Facebook, tweet, and shout your progress, or lack [...]]]></description>
			<content:encoded><![CDATA[<p>For many social media lovers this is going to fall under the category of &#8220;too much information.&#8221;</p>
<p>Are you ready to step on your bathroom scales and have your weight automatically uploaded to the internet? If you&#8217;re so inclined, the wireless scale will make it easy to Facebook, tweet, and shout your progress, or lack thereof, to the world. The scale monitors weight and body fat information each time you step on the scale and can keep track of multiple users.</p>
<p>Fitbit introduced the Aria Wi-Fi Smart Scale to the world at the Consumer Electronics Show 2012, and it&#8217;s all about motivation. For some people, that kind of motivation might be just what they need. If it takes a village to achieve your weight goals, this is one way to go.</p>
<p>Read it: <strong><a href="http://www.care2.com/greenliving/ready-to-tweet-and-facebook-your-weight.html">Ready to Tweet and Facebook your Weight?</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/links/ready-to-tweet-and-facebook-your-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Tis the Season&#8230;for Blood Shortages</title>
		<link>http://www.msmaze.com/links/tis-the-season-for-blood-shortages/</link>
		<comments>http://www.msmaze.com/links/tis-the-season-for-blood-shortages/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:10:44 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[Health Care Policy]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Linked Articles]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=3841</guid>
		<description><![CDATA[Did you know there&#8217;s such a thing as blood shortage season? The beginning of a new year means that donations are low and blood centers need your help. January was declared National Blood Donor Month back in 1970 for a perfect storm of reasons. People have full schedules through the holidays, the weather takes a [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know there&#8217;s such a thing as blood shortage season? The beginning of a <a href="http://www.care2.com/greenliving/new-years-resolution-seek-happiness-in-simplicity.html" target="_blank">new year</a> means that donations are low and blood centers need your help.</p>
<p>January was declared National Blood Donor Month back in 1970 for a perfect storm of reasons. People have full schedules through <a href="http://www.care2.com/greenliving/10-ways-to-beat-post-holiday-blues.html" target="_blank">the holidays</a>, the weather takes a turn for the worse in January, and <a href="http://www.care2.com/greenliving/tips-to-prevent-colds-and-flu-video.html" target="_blank">cold and flu</a> season make many potential donors ineligible, if only for a short time. But even though donations are down, the need for blood is not.</p>
<p>Read it and see the video: <strong><a href="http://www.care2.com/greenliving/its-blood-shortage-season-video.html" target="_blank">It&#8217;s Blood Shortage Season</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/links/tis-the-season-for-blood-shortages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Seals and Google Team Up for Autism Awareness</title>
		<link>http://www.msmaze.com/links/easter-seals-and-google-team-up-for-autism-awareness/</link>
		<comments>http://www.msmaze.com/links/easter-seals-and-google-team-up-for-autism-awareness/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:00:02 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Linked Articles]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=3777</guid>
		<description><![CDATA[Would you like to win $3,000? Easter Seals, supported by Google SketchUp, is hosting its second annual Sketch-A-Space contest to draw attention to the employment needs of people with autism. Easter Seals is calling on you to use the free Google SketchUp 3D modeling software to design a space that represents your dream job, career [...]]]></description>
			<content:encoded><![CDATA[<p>Would you like to win $3,000? Easter Seals, supported by Google SketchUp, is hosting its second annual Sketch-A-Space contest to draw attention to the employment needs of people with autism.</p>
<p>Easter Seals is calling on you to use the free Google SketchUp 3D modeling software to design a space that represents your dream job, career interests, or plans for future employment.</p>
<p>The competition offers people with autism, those interested in learning more about autism, or those who have someone in their lives with autism an opportunity to celebrate the unique contributions people with autism make to our nation’s workforce.</p>
<p>Read it: <strong><a href="http://www.care2.com/greenliving/easter-seals-and-google-team-up-for-autism-awareness.html" target="_blank">Easter Seals and Google Team Up for Autism Awareness</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/links/easter-seals-and-google-team-up-for-autism-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

