<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS Maze &#187; Family</title>
	<atom:link href="http://www.msmaze.com/topic/family/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msmaze.com</link>
	<description>Multiple Sclerosis and General Health Issues</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:42:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Score a Food Touchdown on Super Bowl Sunday</title>
		<link>http://www.msmaze.com/links/score-a-food-touchdown-on-super-bowl-sunday/</link>
		<comments>http://www.msmaze.com/links/score-a-food-touchdown-on-super-bowl-sunday/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:02:38 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[Extras]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Linked Articles]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=4075</guid>
		<description><![CDATA[Super Bowl Sunday is not only a big day for football, but a big day for sharing your favorite foods with family and friends. If you plan to enjoy the New England Patriots take on the New York Giants with a Super Bowl food fest, there are a few things about food safety you might [...]]]></description>
			<content:encoded><![CDATA[<p>Super Bowl Sunday is not only a big day for football, but a big day for sharing your <a href="http://www.care2.com/greenliving/muffin-top-madness.html">favorite foods</a> with family and friends. If you plan to enjoy the New England Patriots take on the New York Giants with a Super Bowl food fest, there are a few things about food safety you might want to keep in mind.</p>
<p>Read it: <strong><a href="http://www.care2.com/greenliving/score-a-food-touchdown-on-super-bowl-sunday.html" target="_blank">Score a Food Touchdown on Super Bowl Sunday</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/links/score-a-food-touchdown-on-super-bowl-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotions + Math = Insight</title>
		<link>http://www.msmaze.com/links/emotions-math-insight/</link>
		<comments>http://www.msmaze.com/links/emotions-math-insight/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:00:09 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[Emotional Issues]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Linked Articles]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=4069</guid>
		<description><![CDATA[Do emotions and math go together? &#8220;Emotions = Life.&#8221; That&#8217;s how Chip Conley begins his latest book, Emotional Equations: Simple Truths for Creating Happiness + Success. Read the article and watch the book trailer: Emotions + Math = Insight]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msmaze.com/wp-content/uploads/2012/01/Emotional-Equations-Cover.jpg"><img class="alignright  wp-image-4070" title="Emotional Equations Cover" src="http://www.msmaze.com/wp-content/uploads/2012/01/Emotional-Equations-Cover.jpg" alt="" width="98" height="151" /></a>Do emotions and math go together?</p>
<p>&#8220;Emotions = Life.&#8221; That&#8217;s how Chip Conley begins his latest book, <em>Emotional Equations: Simple Truths for Creating Happiness + Success. </em></p>
<p>Read the article and watch the book trailer: <strong><a href="http://www.care2.com/greenliving/emotions-math-insight-video.html" target="_blank">Emotions + Math = Insight</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/links/emotions-math-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 New Year&#8217;s Resolutions to Help Prevent Diabetes</title>
		<link>http://www.msmaze.com/links/5-new-years-resolutions-to-help-prevent-diabetes/</link>
		<comments>http://www.msmaze.com/links/5-new-years-resolutions-to-help-prevent-diabetes/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:55:31 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[Caregiver's Corner]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Linked Articles]]></category>
		<category><![CDATA[Natural Choice Articles]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=4016</guid>
		<description><![CDATA[The number of people living with diabetes may rise from 366 million in 2011 to 552 million by 2030. The International Diabetes Federation (IDF) says that&#8217;s about ten million new cases per year around the world. The IDF also estimates that as many as 183 million people don&#8217;t even know they have diabetes. Other shocking [...]]]></description>
			<content:encoded><![CDATA[<p><span style="letter-spacing: 0.00pt;"><a href="http://www.msmaze.com/wp-content/uploads/2012/01/prevent-diabetes.jpg"><img class="alignright size-full wp-image-4018" title="prevent diabetes" src="http://www.msmaze.com/wp-content/uploads/2012/01/prevent-diabetes.jpg" alt="" width="201" height="153" /></a>The number of people living with diabetes may rise from 366 million in 2011 to 552 million by 2030. The International Diabetes Federation (IDF) says that&#8217;s about ten million new cases per year around the world. The IDF also estimates that as many as 183 million people don&#8217;t even know they have diabetes. Other shocking figures reveal:</span></p>
<p>* The US has the highest number of people with diabetes, followed by Mexico, Canada, and Haiti.</p>
<p>* The US has one of the highest number of deaths due to diabetes of any country in the world.</p>
<p>Read it: <strong><a href="http://www.naturalchoice.net/blogs/health_0112_diabetes.html" target="_blank">5 New Year&#8217;s Resolutions to Help Prevent Diabetes</a></strong><br />
</br><br />
</br></p>
<p style="text-align: right;">photo copyright: photoxpress.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/links/5-new-years-resolutions-to-help-prevent-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headphone-wearing Pedestrians at Risk</title>
		<link>http://www.msmaze.com/links/headphone-wearing-pedestrians-at-risk/</link>
		<comments>http://www.msmaze.com/links/headphone-wearing-pedestrians-at-risk/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:00:29 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Linked Articles]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=3878</guid>
		<description><![CDATA[Injuries to pedestrians wearing headphones have more than tripled in six years, say researchers from the University of Maryland. Headphone-wearing pedestrians often cannot hear train whistles or car horns, leading to fatalities in almost three-quarters of such cases. Read it: Headphone-wearing Pedestrians at Risk]]></description>
			<content:encoded><![CDATA[<p>Injuries to pedestrians wearing headphones have more than tripled in six years, say researchers from the University of Maryland. Headphone-wearing pedestrians often cannot hear train whistles or car horns, leading to fatalities in almost three-quarters of such cases.</p>
<p>Read it: <strong><a href="http://www.care2.com/greenliving/headphone-wearing-pedestrians-at-risk.html" target="_blank">Headphone-wearing Pedestrians at Risk</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/links/headphone-wearing-pedestrians-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if Barbie had Cancer?</title>
		<link>http://www.msmaze.com/links/what-if-barbie-had-cancer/</link>
		<comments>http://www.msmaze.com/links/what-if-barbie-had-cancer/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:00:18 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Linked Articles]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=3848</guid>
		<description><![CDATA[Barbie is known for her long, flowing hair that can be styled again and again. But what if Barbie was bald? And what if she was bald due to cancer treatment? There&#8217;s an online movement to encourage Mattel to create a &#8220;Cancer Barbie,&#8221; and it&#8217;s gaining supporters who see it as a good way to [...]]]></description>
			<content:encoded><![CDATA[<p>Barbie is known for her long, flowing hair that can be styled again and again. But what if Barbie was bald? And what if she was bald due to cancer treatment?</p>
<p>There&#8217;s an online movement to encourage Mattel to create a &#8220;Cancer Barbie,&#8221; and it&#8217;s gaining supporters who see it as a good way to help children cope with cancer.</p>
<p>Read it: <strong><a href="http://www.care2.com/causes/what-if-barbie-had-cancer.html" target="_blank">What if Barbie had Cancer?</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/links/what-if-barbie-had-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Beat the Post-Holiday Blues</title>
		<link>http://www.msmaze.com/links/10-ways-to-beat-the-post-holiday-blues/</link>
		<comments>http://www.msmaze.com/links/10-ways-to-beat-the-post-holiday-blues/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:00:01 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[Emotional Issues]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Linked Articles]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=3814</guid>
		<description><![CDATA[When that last drop of New Year&#8217;s Eve champagne is gone and the Christmas ornaments are packed away, many people enter a state of post-holiday blues. The anticipation and planning that begins with Halloween ends when you open your eyes on the second day of January. It&#8217;s winter; the parties are over and it&#8217;s back [...]]]></description>
			<content:encoded><![CDATA[<p>When that last drop of New Year&#8217;s Eve champagne is gone and the Christmas ornaments are packed away, many people enter a state of post-holiday blues. The anticipation and planning that begins with Halloween ends when you open your eyes on the second day of January. It&#8217;s winter; the parties are over and it&#8217;s back to the daily grind. But you can beat the post-holiday blues.</p>
<p>Read it: <strong><a href="http://www.care2.com/greenliving/10-ways-to-beat-post-holiday-blues.html" target="_blank">10 Ways to Beat the Post-Holiday Blues</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/links/10-ways-to-beat-the-post-holiday-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Small Acts of Kindness Can Heal and Inspire</title>
		<link>http://www.msmaze.com/links/how-small-acts-of-kindness-can-heal-and-inspire/</link>
		<comments>http://www.msmaze.com/links/how-small-acts-of-kindness-can-heal-and-inspire/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:41:58 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[Emotional Issues]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Linked Articles]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=3780</guid>
		<description><![CDATA[How many acts of kindness do you carry out in a day? As you go about your busy life, you probably perform more random acts of kindness than you think. That&#8217;s what I realized when I read Linda Cohen&#8217;s 1,000 Mitzvahs: How Small Acts of Kindness Can Heal, Inspire, and Change Your Life. In a [...]]]></description>
			<content:encoded><![CDATA[<p>How many acts of kindness do you carry out in a day? As you go about your busy life, you probably perform more random acts of kindness than you think. That&#8217;s what I realized when I read Linda Cohen&#8217;s <em>1,000 Mitzvahs: How Small Acts of Kindness Can Heal, Inspire, and Change Your Life.</em></p>
<p>In a chapter cleverly titled &#8220;Change the Toilet Paper,&#8221; Linda discusses how the little things you do can make a big difference is someone else&#8217;s day.</p>
<p>It&#8217;s so easy to make a difference! Find out how: <strong><a href="http://www.care2.com/greenliving/how-small-acts-of-kindness-can-heal-and-inspire.html" target="_blank">How Small Acts of Kindness Can Heal and Inspire</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/links/how-small-acts-of-kindness-can-heal-and-inspire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Seals and Google Team Up for Autism Awareness</title>
		<link>http://www.msmaze.com/links/easter-seals-and-google-team-up-for-autism-awareness/</link>
		<comments>http://www.msmaze.com/links/easter-seals-and-google-team-up-for-autism-awareness/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:00:02 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Linked Articles]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=3777</guid>
		<description><![CDATA[Would you like to win $3,000? Easter Seals, supported by Google SketchUp, is hosting its second annual Sketch-A-Space contest to draw attention to the employment needs of people with autism. Easter Seals is calling on you to use the free Google SketchUp 3D modeling software to design a space that represents your dream job, career [...]]]></description>
			<content:encoded><![CDATA[<p>Would you like to win $3,000? Easter Seals, supported by Google SketchUp, is hosting its second annual Sketch-A-Space contest to draw attention to the employment needs of people with autism.</p>
<p>Easter Seals is calling on you to use the free Google SketchUp 3D modeling software to design a space that represents your dream job, career interests, or plans for future employment.</p>
<p>The competition offers people with autism, those interested in learning more about autism, or those who have someone in their lives with autism an opportunity to celebrate the unique contributions people with autism make to our nation’s workforce.</p>
<p>Read it: <strong><a href="http://www.care2.com/greenliving/easter-seals-and-google-team-up-for-autism-awareness.html" target="_blank">Easter Seals and Google Team Up for Autism Awareness</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/links/easter-seals-and-google-team-up-for-autism-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Crash Course for Christmas</title>
		<link>http://www.msmaze.com/links/3769/</link>
		<comments>http://www.msmaze.com/links/3769/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:13:33 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[Emotional Issues]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Linked Articles]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=3769</guid>
		<description><![CDATA[I haven&#8217;t had much to drink. I can hold my liquor. I can still drive safely. That&#8217;s what a lot of people say right before they get behind the wheel of a car. Unfortunately, a lot of them end up dead, taking innocent victims along with them. More people are likely to die in alcohol-related [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msmaze.com/wp-content/uploads/2011/12/Christmas-Crash-Course.jpg"><img class="alignright" title="Christmas Crash Course" src="http://www.msmaze.com/wp-content/uploads/2011/12/Christmas-Crash-Course-300x180.jpg" alt="" width="240" height="144" /></a>I haven&#8217;t had much to drink. I can hold my liquor. I can still drive safely. That&#8217;s what a lot of people say right before they get behind the wheel of a car. Unfortunately, a lot of them end up dead, taking innocent victims along with them.</p>
<p>More people are likely to die in alcohol-related traffic crashes during the holidays than any other time of year. Statistics from the National Institute on Alcohol Abuse and Alcoholism (NIAAA) show that during Christmas and New Year&#8217;s, the death rate for alcohol-related crashes is two to three times higher than other times of the year.</p>
<p>Read it: <strong><a href="http://www.care2.com/greenliving/a-crash-course-for-christmas.html" target="_blank">A Crash Course for Christmas</a></strong><a href="http://www.msmaze.com/wp-content/uploads/2011/12/Christmas-Crash-Course.jpg"><br />
</a></p>
<p>Photo Source:PR Newswire/National Institute on Alcohol Abuse and Alcoholism, National Institutes of Health</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/links/3769/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat the Holiday Blues: Be Like Scrooge</title>
		<link>http://www.msmaze.com/links/beat-the-holiday-blues-be-like-scrooge/</link>
		<comments>http://www.msmaze.com/links/beat-the-holiday-blues-be-like-scrooge/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:00:51 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[Emotional Issues]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Linked Articles]]></category>
		<category><![CDATA[Natural Choice Articles]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[Natural Choice Directory]]></category>
		<category><![CDATA[scrooge]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=3766</guid>
		<description><![CDATA[Holidays got you down? Are you stressed about gifts and parties, and financial and social obligations to the point where you just wish you could skip the holidays altogether? Even worse, does the holiday season make you feel depressed? If so, you&#8217;re not alone, but you might want to take a cue from Ebenezer Scrooge. [...]]]></description>
			<content:encoded><![CDATA[<p>Holidays got you down? Are you stressed about gifts and parties, and financial and social obligations to the point where you just wish you could skip the holidays altogether? Even worse, does the holiday season make you feel depressed?</p>
<p>If so, you&#8217;re not alone, but you might want to take a cue from Ebenezer Scrooge.</p>
<p>Read it: <strong><a href="http://www.naturalchoice.net/blogs/health_1211.html" target="_blank">Beat the Holiday Blues: Be Like Scrooge</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/links/beat-the-holiday-blues-be-like-scrooge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

