<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS Maze &#187; Caregiver&#8217;s Corner</title>
	<atom:link href="http://www.msmaze.com/topic/caregivers-corner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msmaze.com</link>
	<description>Multiple Sclerosis and General Health Issues</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:42:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 New Year&#8217;s Resolutions to Help Prevent Diabetes</title>
		<link>http://www.msmaze.com/links/5-new-years-resolutions-to-help-prevent-diabetes/</link>
		<comments>http://www.msmaze.com/links/5-new-years-resolutions-to-help-prevent-diabetes/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:55:31 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[Caregiver's Corner]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Linked Articles]]></category>
		<category><![CDATA[Natural Choice Articles]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=4016</guid>
		<description><![CDATA[The number of people living with diabetes may rise from 366 million in 2011 to 552 million by 2030. The International Diabetes Federation (IDF) says that&#8217;s about ten million new cases per year around the world. The IDF also estimates that as many as 183 million people don&#8217;t even know they have diabetes. Other shocking [...]]]></description>
			<content:encoded><![CDATA[<p><span style="letter-spacing: 0.00pt;"><a href="http://www.msmaze.com/wp-content/uploads/2012/01/prevent-diabetes.jpg"><img class="alignright size-full wp-image-4018" title="prevent diabetes" src="http://www.msmaze.com/wp-content/uploads/2012/01/prevent-diabetes.jpg" alt="" width="201" height="153" /></a>The number of people living with diabetes may rise from 366 million in 2011 to 552 million by 2030. The International Diabetes Federation (IDF) says that&#8217;s about ten million new cases per year around the world. The IDF also estimates that as many as 183 million people don&#8217;t even know they have diabetes. Other shocking figures reveal:</span></p>
<p>* The US has the highest number of people with diabetes, followed by Mexico, Canada, and Haiti.</p>
<p>* The US has one of the highest number of deaths due to diabetes of any country in the world.</p>
<p>Read it: <strong><a href="http://www.naturalchoice.net/blogs/health_0112_diabetes.html" target="_blank">5 New Year&#8217;s Resolutions to Help Prevent Diabetes</a></strong><br />
</br><br />
</br></p>
<p style="text-align: right;">photo copyright: photoxpress.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/links/5-new-years-resolutions-to-help-prevent-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Measure for a Walking Cane</title>
		<link>http://www.msmaze.com/links/how-to-measure-for-a-walking-cane/</link>
		<comments>http://www.msmaze.com/links/how-to-measure-for-a-walking-cane/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:29:42 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[Caregiver's Corner]]></category>
		<category><![CDATA[Linked Articles]]></category>
		<category><![CDATA[Managing MS Tips]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=3851</guid>
		<description><![CDATA[Walking with the wrong size cane can be uncomfortable and may actually create additional problems. There are two reliable methods to size a walking cane. This checklist makes it easy to measure so you end up with a perfect fit — and a cane that does the job correctly and comfortably. Read it: How to [...]]]></description>
			<content:encoded><![CDATA[<p>Walking with the wrong size cane can be uncomfortable and may actually create additional problems.</p>
<p>There are two reliable methods to size a walking cane. This checklist makes it easy to measure so you end up with a perfect fit — and a cane that does the job correctly and comfortably.</p>
<p>Read it: <strong><a href="http://checklist.com/walking-cane-sizing-checklist/" target="_blank">How to Measure for a Walking Cane</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/links/how-to-measure-for-a-walking-cane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caring for the Caregivers</title>
		<link>http://www.msmaze.com/links/caring-for-the-caregivers/</link>
		<comments>http://www.msmaze.com/links/caring-for-the-caregivers/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 12:00:29 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[Caregiver's Corner]]></category>
		<category><![CDATA[Emotional Issues]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health Care Policy]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Linked Articles]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=3726</guid>
		<description><![CDATA[It is estimated that more than 65 million people in the United States provide care for a chronically ill, disabled or aging family member or friend during any given year. It takes a physical, emotional, and financial toll, and is an all but invisible labor of love. Who are the caregivers? Sixty-six percent of family [...]]]></description>
			<content:encoded><![CDATA[<p>It is estimated that more than 65 million people in the United States provide care for a chronically ill, disabled or aging family member or friend during any given year. It takes a physical, emotional, and financial toll, and is an all but invisible labor of love.</p>
<p>Who are the caregivers? Sixty-six percent of family caregivers are women and more than 37 percent are also responsible for children and grandchildren under age 18. Caregiving goes on largely behind closed doors, before and after outside employment.</p>
<p>Read: <a href="http://www.care2.com/greenliving/caring-for-the-caregivers.html" target="_blank">Caring for the Caregivers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/links/caring-for-the-caregivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;For the rest of your life, babe&#8221;</title>
		<link>http://www.msmaze.com/emotional-issues/for-the-rest-of-your-life-babe/</link>
		<comments>http://www.msmaze.com/emotional-issues/for-the-rest-of-your-life-babe/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:00:40 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[Caregiver's Corner]]></category>
		<category><![CDATA[Emotional Issues]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Inside the Maze]]></category>
		<category><![CDATA[Triple-Negative Breast Cancer]]></category>
		<category><![CDATA[ann pietrangelo]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[no more secs]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=3717</guid>
		<description><![CDATA[I sing and dance when I feel good. Not well, mind you. My younger son was but a toddler, trapped in a moving vehicle with his off-key mother, when he said, &#8220;Mom, can you please sing inside your head?&#8221; That about sums up my talent. My singing is important, though. It&#8217;s a sign that I [...]]]></description>
			<content:encoded><![CDATA[<p>I sing and dance when I feel good. Not well, mind you. My younger son was but a toddler, trapped in a moving vehicle with his off-key mother, when he said, &#8220;Mom, can you please sing inside your head?&#8221; That about sums up my talent.</p>
<p>My singing is important, though. It&#8217;s a sign that I feel good. It&#8217;s not just a good mood thing &#8212; it means I feel healthy and have extra energy to burn &#8212; and that&#8217;s not always the case.</p>
<p>While preparing dinner last night I was in fine form, groovin&#8217; to classic rock and belting out some fairly horrific sounding notes. Then I considered my husband, <a href="http://www.webcampone.com/" target="_blank">working</a> in our home office, and wondered if I was annoying him. How could he concentrate with my off-key chorus? But it felt too good to stop.</p>
<p>My precarious <a href="http://www.annpietrangelo.com/cancer_series.php" target="_blank">health situation this past year</a> means that he appreciates just about anything I do, simply because I&#8217;m here to do it. That&#8217;s got to wear off eventually, right?</p>
<p>At dinner I asked the question. &#8220;How long will it last? How long will I be able to get away with making a racket before you quit appreciating my mere presence and ask me to cut it out?&#8221;</p>
<p>Thoughtful pause.</p>
<p>&#8220;I&#8217;d say pretty much for the <a href="http://www.nomoresecs.com/" target="_blank">rest of your life, babe</a>. Sing all you want. I like to hear it.&#8221;</p>
<p>&#8216;Nuff said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/emotional-issues/for-the-rest-of-your-life-babe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Live Longer</title>
		<link>http://www.msmaze.com/links/4-ways-to-live-longer/</link>
		<comments>http://www.msmaze.com/links/4-ways-to-live-longer/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:29:38 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[Caregiver's Corner]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Linked Articles]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=3578</guid>
		<description><![CDATA[There are four things you can do to increase your odds of living a longer, healthier life. According to the U.S. Centers for Disease Control and Prevention (CDC), seven out of 10 deaths in the United States each year are caused by chronic illnesses. Fifty percent of all deaths are from heart disease, cancer, and [...]]]></description>
			<content:encoded><![CDATA[<p>There are four things you can do to increase your odds of living a longer, healthier life. According to the U.S. Centers for Disease Control and Prevention (CDC), seven out of 10 deaths in the United States each year are caused by chronic illnesses. Fifty percent of all deaths are from heart disease, cancer, and stroke.</p>
<p>Some lifestyle choices can add to our risk of chronic illness and early death.</p>
<p>Read it: <strong><a href="http://www.care2.com/greenliving/4-ways-to-live-longer.html">4 Ways to Live Longer</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/links/4-ways-to-live-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grieving Son Recounts Mom&#8217;s Battle with Triple-Negative Breast Cancer</title>
		<link>http://www.msmaze.com/links/grieving-son-recounts-moms-battle-with-triple-negative-breast-cancer/</link>
		<comments>http://www.msmaze.com/links/grieving-son-recounts-moms-battle-with-triple-negative-breast-cancer/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:28:36 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[Caregiver's Corner]]></category>
		<category><![CDATA[Emotional Issues]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health Care Policy]]></category>
		<category><![CDATA[Linked Articles]]></category>
		<category><![CDATA[Triple-Negative Breast Cancer]]></category>
		<category><![CDATA[TNBC]]></category>
		<category><![CDATA[triple-negative breast cancer]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=3547</guid>
		<description><![CDATA[Living with Triple-Negative Breast Cancer (#17 in a series) After fighting triple-negative breast cancer for a year-and-a-half, 57 year-old Carmelita P died as she lived, with her faith intact and her loving family by her side. Her son graciously shares her story in the hope of educating and supporting families coping with similar circumstances. Joseph [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Living with Triple-Negative Breast Cancer</strong><br />
(#17 in a series)</p>
<p>After fighting triple-negative breast cancer for a year-and-a-half, 57 year-old Carmelita P died as she lived, with her faith intact and her loving family by her side. Her son graciously shares her story in the hope of educating and supporting families coping with similar circumstances.</p>
<p>Joseph P was 25 years-old when his mother went in for a routine <a href="http://www.care2.com/causes/health-policy/blog/the-mammogram-the-ultrasound-and-the-look/">mammogram</a>. As a nurse, Carmelita took annual mammograms seriously. This one was anything but routine and she was soon diagnosed with <a href="http://www.care2.com/greenliving/after-the-mastectomy-unveiling-and-staging.html">stage IIa</a> triple-negative breast cancer.</p>
<p>Now 29, Joseph, a Strategic Marketing and Partnerships advisor for nonprofits, does not mince words when speaking of his family&#8217;s ordeal, his love for his mother, and his feelings of loss. &#8220;We did not immediately fear the worst.&#8221;</p>
<p>Read it: <strong><a href="http://www.care2.com/causes/grieving-son-recounts-moms-battle-with-triple-negative-breast-cancer.html">Grieving Son Recounts Mom&#8217;s Battle with Triple-Negative Breast Cancer</a></strong></p>
<p>Access all posts in the <a href="http://www.annpietrangelo.com/cancer_series.php">Living with Triple-Negative Breast Cancer Series</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/links/grieving-son-recounts-moms-battle-with-triple-negative-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Madness and the Mystery of Multiple Sclerosis (MS)</title>
		<link>http://www.msmaze.com/symptoms/the-madness-and-the-mystery-of-multiple-sclerosis-ms/</link>
		<comments>http://www.msmaze.com/symptoms/the-madness-and-the-mystery-of-multiple-sclerosis-ms/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 21:26:09 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[Caregiver's Corner]]></category>
		<category><![CDATA[Emotional Issues]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Linked Articles]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=3159</guid>
		<description><![CDATA[People with multiple sclerosis (MS) may end up in wheelchairs. People with MS climb mountains and run marathons. Both statements are true, but neither accurately describes what it means to have MS. MS is a widely misunderstood disease &#8212; not only by the general public, but even by those who live with it. The goal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webcampone.com" target="_blank"><img class="size-thumbnail wp-image-3104   alignright" title="roller coaster" src="http://www.msmaze.com/wp-content/uploads/2011/02/roller-coaster-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>People with multiple sclerosis (MS) may end up in wheelchairs. People with MS climb mountains and run marathons. Both statements are true, but neither accurately describes what it means to have MS.</p>
<p>MS is a widely misunderstood disease &#8212; not only by the general public, but even by those who live with it. The goal of March’s <strong>MS Education and Awareness Month</strong> is to promote understanding of MS and to help people with MS to make educated decisions about their health care needs.</p>
<p>While much progress has been made in research and treatment of the condition, an equal amount of mystery remains. That mystery often leads to a sense of isolation and fear, and newly diagnosed patients don’t always know where to turn for information. <em><strong><a href="http://www.care2.com/greenliving/the-madness-and-the-mystery-of-multiple-sclerosis-ms.html">(&#8230;MORE)</a></strong></em></p>
<p style="text-align: right;"><em>Photo copyright: WebCampOne, LLC<strong><br />
</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/symptoms/the-madness-and-the-mystery-of-multiple-sclerosis-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer, MS, and a Lesson in Love</title>
		<link>http://www.msmaze.com/links/cancer-ms-and-a-lesson-in-love/</link>
		<comments>http://www.msmaze.com/links/cancer-ms-and-a-lesson-in-love/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 12:00:22 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[Caregiver's Corner]]></category>
		<category><![CDATA[Emotional Issues]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Linked Articles]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=3008</guid>
		<description><![CDATA[Cancer. I am the first person in my family to have it, just as I am the only member who has multiple sclerosis. Life is like that sometimes. Much like a board game, we spin the spinner and we get what we get. I always understood that much. I’ve never been a “why me” kind [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msmaze.com/wp-content/uploads/2010/11/iStock_000008506606XSmall.jpg"><img class="alignright size-thumbnail wp-image-3011" title="Business people standing with hands together" src="http://www.msmaze.com/wp-content/uploads/2010/11/iStock_000008506606XSmall-150x150.jpg" alt="" width="150" height="150" /></a>Cancer. I am the first person in my family to have it, just as I am the only member who has <a href="http://www.care2.com/greenliving/health-wellness/conditions/multiple-sclerosis-conditions-health-wellness">multiple sclerosis</a>.</p>
<p>Life is like that sometimes. Much like a board game, we <a href="http://www.care2.com/greenliving/coping-with-ms-breaking-the-cycle-of-defeat.html">spin the spinner</a> and we get what we get. I always understood that much. I’ve never been a “why me” kind of person, so there was no anger or despair at this latest turn of events.</p>
<p>My husband and my children would stand by my side, of that I had no doubt. You can’t ask for much more than that.</p>
<p>We often hear about people diagnosed with life-threatening illness and suddenly realizing how precious a gift life is and how simple our needs truly are&#8230;</p>
<p>Read the story:</p>
<h2><a href="http://www.care2.com/greenliving/multiple-sclerosis-and-breast-cancer-and-a-lesson-in-love.html">Cancer, MS, and a Lesson in Love</a></h2>
<p>Related Reading:</p>
<ul style="list-style-type: disc;">
<li><a href="http://www.care2.com/causes/health-policy/blog/i-have-cancer-thankfully-i-also-have-health-Insurance/">I Have Cancer: Thankfully, I Have Health Insurance, for now</a></li>
<li><a href="http://www.care2.com/c2c/share/detail/2511137">Why I Blog for Care2</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/links/cancer-ms-and-a-lesson-in-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsung Heroes: Celebrating Family Caregivers</title>
		<link>http://www.msmaze.com/links/unsung-heroes-celebrating-family-caregivers/</link>
		<comments>http://www.msmaze.com/links/unsung-heroes-celebrating-family-caregivers/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 20:47:56 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[Caregiver's Corner]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Linked Articles]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=2985</guid>
		<description><![CDATA[Caregivers. There are about 65 million people in the United States who identify themselves as caregivers. On average, these unsung heroes spend 20 hours per week tending to friends or family members who are chronically ill or have disabilities. November is National Family Caregiver’s Month, and we owe our gratitude to the kind souls who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msmaze.com/wp-content/uploads/2010/11/iStock_000012395773XSmall.jpg"><img class="alignright size-thumbnail wp-image-2987" title="iStock_000012395773XSmall" src="http://www.msmaze.com/wp-content/uploads/2010/11/iStock_000012395773XSmall-150x150.jpg" alt="" width="150" height="150" /></a>Caregivers. There are about 65 million people in the United States who identify themselves as caregivers.</p>
<p>On average, these unsung heroes spend 20 hours per week tending to friends or family members who are chronically ill or have disabilities.</p>
<p>November is <strong>National Family Caregiver’s Month</strong>, and we owe our gratitude to the kind souls who sacrifice so much for the benefit of others, often without acknowledgement&#8230;</p>
<p>Read the story:</p>
<h2><a href="http://www.care2.com/greenliving/unsung-heroes-celebrating-family-caregivers.html">Unsung Heroes: Celebrating Family Caregivers</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/links/unsung-heroes-celebrating-family-caregivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s, Dementia Costs Top $604 Billion</title>
		<link>http://www.msmaze.com/links/alzheimers-dementia-costs-top-604-billion/</link>
		<comments>http://www.msmaze.com/links/alzheimers-dementia-costs-top-604-billion/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 19:53:55 +0000</pubDate>
		<dc:creator>Ann Pietrangelo</dc:creator>
				<category><![CDATA[Caregiver's Corner]]></category>
		<category><![CDATA[Emotional Issues]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health Care Policy]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Linked Articles]]></category>

		<guid isPermaLink="false">http://www.msmaze.com/?p=2900</guid>
		<description><![CDATA[Dementia is significantly affecting every health and social care system in the world. • About 35 million people worldwide have dementia, and that figure is expected to double every 20 years, due to longer lifespans and an aging population. • By the time we reach 85 years old, we have about a 50 percent chance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msmaze.com/wp-content/uploads/2010/09/Alzheimers1.jpg"><img class="alignright size-medium wp-image-2905" title="Alzheimer's" src="http://www.msmaze.com/wp-content/uploads/2010/09/Alzheimers1-300x185.jpg" alt="" width="200" height="123" /></a>Dementia is significantly affecting every health and social care system in the world.</p>
<p>•	About 35 million people worldwide have dementia, and that figure is expected to double every 20 years, due to longer lifespans and an aging population.</p>
<p>•	By the time we reach 85 years old, we have about a 50 percent chance of developing Alzheimer’s disease.</p>
<p>•	The expense of taking care of an Alzheimer’s patient is highest in the United States, coming in at about $48,000.</p>
<p>•	Alzheimer’s disease will cost the world more than $604 billion this year.</p>
<p>The World Alzheimer’s Report 2010&#8230;</p>
<p>Read the article:</p>
<h2><a href="http://www.care2.com/causes/health-policy/blog/alzheimers-dementia-costs-top-604-billion">Alzheimer&#8217;s, Dementia Costs Top $604 Billion</a></h2>
<p>Image used under Creative Commons License via Flickr with thanks to <a href="http://www.flickr.com/photos/eflon/">eflon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msmaze.com/links/alzheimers-dementia-costs-top-604-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

